Usage Statistics for tabiye.com

Summary Period: May 2010
Generated 01-Jun-2010 03:23 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 276825
Total Files 247888
Total Pages 73220
Total Visits 14892
Total KBytes 312461
Total Unique Sites 27791
Total Unique URLs 1683
Total Unique Referrers 645
Total Unique User Agents 8528
. Avg Max
Hits per Hour 372 1308
Hits per Day 8929 16817
Files per Day 7996 15656
Pages per Day 2361 4744
Visits per Day 480 737
KBytes per Day 10079 26470
Hits by Response Code
Undefined response code 4
Code 200 - OK 247888
Code 206 - Partial Content 1364
Code 301 - Moved Permanently 5
Code 302 - Found 139
Code 304 - Not Modified 8659
Code 400 - Bad Request 7
Code 403 - Forbidden 106
Code 404 - Not Found 17784
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 868

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 12692 4.58% 11348 4.58% 2272 3.10% 387 2.60% 3897 14.02% 16255 5.20%
2 11500 4.15% 10509 4.24% 1344 1.84% 365 2.45% 3791 13.64% 15577 4.99%
3 11743 4.24% 10581 4.27% 1720 2.35% 704 4.73% 4146 14.92% 15900 5.09%
4 12299 4.44% 11137 4.49% 2087 2.85% 719 4.83% 4288 15.43% 16366 5.24%
5 12458 4.50% 11126 4.49% 2899 3.96% 528 3.55% 3945 14.20% 15233 4.88%
6 10995 3.97% 9804 3.96% 1777 2.43% 637 4.28% 4036 14.52% 14506 4.64%
7 11786 4.26% 10716 4.32% 2509 3.43% 737 4.95% 4073 14.66% 14916 4.77%
8 11168 4.03% 10070 4.06% 1982 2.71% 516 3.46% 3838 13.81% 15072 4.82%
9 12681 4.58% 11336 4.57% 2719 3.71% 557 3.74% 3966 14.27% 16338 5.23%
10 13171 4.76% 11979 4.83% 3597 4.91% 547 3.67% 4073 14.66% 16827 5.39%
11 6327 2.29% 5621 2.27% 3150 4.30% 689 4.63% 910 3.27% 5706 1.83%
12 6319 2.28% 5530 2.23% 2214 3.02% 596 4.00% 625 2.25% 5637 1.80%
13 8151 2.94% 7124 2.87% 4212 5.75% 502 3.37% 424 1.53% 6150 1.97%
14 7155 2.58% 6414 2.59% 3858 5.27% 443 2.97% 406 1.46% 5417 1.73%
15 7664 2.77% 6880 2.78% 3800 5.19% 481 3.23% 475 1.71% 5886 1.88%
16 7868 2.84% 7092 2.86% 3764 5.14% 441 2.96% 423 1.52% 6068 1.94%
17 9806 3.54% 9006 3.63% 4744 6.48% 481 3.23% 401 1.44% 7169 2.29%
18 8772 3.17% 8099 3.27% 4352 5.94% 452 3.04% 399 1.44% 5906 1.89%
19 4675 1.69% 4098 1.65% 1197 1.63% 363 2.44% 380 1.37% 4707 1.51%
20 7525 2.72% 6670 2.69% 3215 4.39% 410 2.75% 356 1.28% 5411 1.73%
21 5569 2.01% 4752 1.92% 1781 2.43% 441 2.96% 384 1.38% 4815 1.54%
22 5399 1.95% 4720 1.90% 1608 2.20% 400 2.69% 413 1.49% 4931 1.58%
23 5786 2.09% 4832 1.95% 1494 2.04% 433 2.91% 413 1.49% 5353 1.71%
24 4780 1.73% 4065 1.64% 1100 1.50% 408 2.74% 389 1.40% 4394 1.41%
25 6235 2.25% 5281 2.13% 1453 1.98% 434 2.91% 389 1.40% 5873 1.88%
26 6166 2.23% 5288 2.13% 1599 2.18% 402 2.70% 390 1.40% 5810 1.86%
27 5801 2.10% 4947 2.00% 1593 2.18% 422 2.83% 411 1.48% 5357 1.71%
28 4214 1.52% 3654 1.47% 1048 1.43% 347 2.33% 358 1.29% 4000 1.28%
29 11866 4.29% 10956 4.42% 1190 1.63% 389 2.61% 1240 4.46% 17252 5.52%
30 16817 6.07% 15656 6.32% 1525 2.08% 380 2.55% 1523 5.48% 26470 8.47%
31 9437 3.41% 8597 3.47% 1417 1.94% 379 2.54% 909 3.27% 13162 4.21%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7895 2.85% 222 6902 2.78% 67 2086 2.85% 282 8757 2.80%
1 262 8146 2.94% 239 7412 2.99% 59 1840 2.51% 295 9144 2.93%
2 343 10661 3.85% 304 9444 3.81% 81 2537 3.46% 377 11685 3.74%
3 441 13677 4.94% 397 12335 4.98% 124 3854 5.26% 448 13894 4.45%
4 388 12057 4.36% 351 10891 4.39% 84 2612 3.57% 449 13922 4.46%
5 459 14230 5.14% 408 12649 5.10% 115 3590 4.90% 516 15992 5.12%
6 449 13927 5.03% 394 12232 4.93% 87 2707 3.70% 524 16257 5.20%
7 501 15553 5.62% 445 13824 5.58% 140 4355 5.95% 540 16725 5.35%
8 487 15098 5.45% 433 13429 5.42% 111 3457 4.72% 549 17010 5.44%
9 456 14158 5.11% 404 12535 5.06% 96 2991 4.08% 548 16991 5.44%
10 500 15518 5.61% 444 13792 5.56% 120 3738 5.11% 561 17376 5.56%
11 484 15020 5.43% 435 13502 5.45% 91 2827 3.86% 582 18049 5.78%
12 525 16303 5.89% 473 14669 5.92% 119 3717 5.08% 591 18316 5.86%
13 485 15049 5.44% 430 13336 5.38% 99 3092 4.22% 574 17801 5.70%
14 447 13860 5.01% 406 12608 5.09% 124 3849 5.26% 505 15661 5.01%
15 433 13449 4.86% 389 12070 4.87% 112 3488 4.76% 513 15918 5.09%
16 370 11484 4.15% 338 10506 4.24% 91 2834 3.87% 443 13741 4.40%
17 299 9276 3.35% 267 8283 3.34% 80 2491 3.40% 351 10876 3.48%
18 251 7804 2.82% 227 7064 2.85% 95 2955 4.04% 290 8975 2.87%
19 210 6526 2.36% 184 5708 2.30% 72 2246 3.07% 248 7693 2.46%
20 203 6307 2.28% 185 5737 2.31% 88 2754 3.76% 218 6762 2.16%
21 215 6669 2.41% 202 6281 2.53% 121 3768 5.15% 209 6469 2.07%
22 198 6162 2.23% 176 5456 2.20% 83 2590 3.54% 214 6642 2.13%
23 257 7996 2.89% 233 7223 2.91% 91 2842 3.88% 252 7804 2.50%

Top 30 of 1683 Total URLs
# Hits KBytes URL
1 48361 17.47% 26156 8.37% /defd.asp
2 4051 1.46% 3873 1.24% /News/ViewNews.asp
3 3076 1.11% 3019 0.97% /KeydkaByDay.asp
4 2743 0.99% 706 0.23% /ajaxsend.js
5 1088 0.39% 1543 0.49% /rss/feed.asp
6 531 0.19% 474 0.15% /Keydka.asp
7 436 0.16% 456 0.15% /deftusmo.asp
8 420 0.15% 482 0.15% /news/assetmanager.asp
9 386 0.14% 390 0.12% /defTusmo.asp
10 365 0.13% 400 0.13% /somalikudhan/detail.asp
11 165 0.06% 49 0.02% /Dadnimo+News+Agency+DNA++Source+of+News_files/show_ads.htm
12 156 0.06% 255 0.08% /Dadnimo+News+Agency+DNA++Source+of+News_files/brand.htm
13 150 0.05% 93 0.03% /Dadnimo+News+Agency+DNA++Source+of+News_files/ajaxsend.js
14 149 0.05% 128 0.04% /news/aqoonsi.asp
15 145 0.05% 138 0.04% /news/SaveNews.asp
16 127 0.05% 192 0.06% /news/NewNews.asp
17 117 0.04% 216 0.07% /Dadnimo+News+Agency+DNA++Source+of+News_files/c.js
18 105 0.04% 99 0.03% /scripts/editor.js
19 104 0.04% 117 0.04% /images/FBI
20 102 0.04% 43 0.01% /news/language/english/asset.js
21 100 0.04% 65 0.02% /news/style.css
22 100 0.04% 30 0.01% /scripts/language/english/editor_lang.js
23 99 0.04% 30 0.01% /news/NewsManager.asp
24 85 0.03% 158 0.05% /Main/Kayd.asp
25 74 0.03% 116 0.04% /terms.html
26 74 0.03% 34 0.01% /webalizer/default.html
27 66 0.02% 75 0.02% /isas/detail.asp
28 62 0.02% 18 0.01% /news/newsmanager.asp
29 55 0.02% 60 0.02% /webalizer/usage_201005.html
30 54 0.02% 19 0.01% /dnakeyd.html

Top 10 of 1683 Total URLs By KBytes
# Hits KBytes URL
1 48361 17.47% 26156 8.37% /defd.asp
2 4051 1.46% 3873 1.24% /News/ViewNews.asp
3 3076 1.11% 3019 0.97% /KeydkaByDay.asp
4 1088 0.39% 1543 0.49% /rss/feed.asp
5 2743 0.99% 706 0.23% /ajaxsend.js
6 420 0.15% 482 0.15% /news/assetmanager.asp
7 531 0.19% 474 0.15% /Keydka.asp
8 436 0.16% 456 0.15% /deftusmo.asp
9 365 0.13% 400 0.13% /somalikudhan/detail.asp
10 386 0.14% 390 0.12% /defTusmo.asp

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 48361 17.47% 10823 76.33% /defd.asp
2 1088 0.39% 1077 7.60% /rss/feed.asp
3 4051 1.46% 871 6.14% /News/ViewNews.asp
4 3076 1.11% 483 3.41% /KeydkaByDay.asp
5 531 0.19% 103 0.73% /Keydka.asp
6 149 0.05% 57 0.40% /news/aqoonsi.asp
7 104 0.04% 47 0.33% /images/FBI
8 365 0.13% 44 0.31% /somalikudhan/detail.asp
9 55 0.02% 37 0.26% /webalizer/usage_201005.html
10 74 0.03% 34 0.24% /webalizer/default.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 48361 17.47% 9059 73.60% /defd.asp
2 1088 0.39% 1077 8.75% /rss/feed.asp
3 4051 1.46% 874 7.10% /News/ViewNews.asp
4 3076 1.11% 443 3.60% /KeydkaByDay.asp
5 531 0.19% 80 0.65% /Keydka.asp
6 104 0.04% 56 0.45% /images/FBI
7 365 0.13% 42 0.34% /somalikudhan/detail.asp
8 74 0.03% 40 0.32% /webalizer/default.html
9 55 0.02% 38 0.31% /webalizer/usage_201005.html
10 85 0.03% 33 0.27% /Main/Kayd.asp

Top 30 of 27791 Total Sites
# Hits Files KBytes Visits Hostname
1 18778 6.78% 18778 7.58% 35781 11.45% 0 0.00% 72.167.131.236
2 7837 2.83% 7139 2.88% 5554 1.78% 109 0.73% 193.220.51.2
3 6161 2.23% 5208 2.10% 4619 1.48% 64 0.43% 203.80.178.113
4 3744 1.35% 3313 1.34% 3564 1.14% 9 0.06% 66.249.71.121
5 2203 0.80% 2131 0.86% 2145 0.69% 382 2.57% 67.195.113.231
6 2191 0.79% 1761 0.71% 2048 0.66% 25 0.17% 66.249.71.57
7 1913 0.69% 1878 0.76% 1930 0.62% 103 0.69% 66.249.71.202
8 1909 0.69% 1662 0.67% 2031 0.65% 119 0.80% 208.115.111.242
9 1836 0.66% 1683 0.68% 1371 0.44% 1 0.01% 88.227.165.246
10 1785 0.64% 1402 0.57% 1905 0.61% 98 0.66% 74.125.16.1
11 1471 0.53% 1465 0.59% 58 0.02% 734 4.93% 208.122.4.142
12 1370 0.49% 1370 0.55% 109 0.03% 19 0.13% 188.92.77.16
13 1369 0.49% 1369 0.55% 103 0.03% 19 0.13% 188.92.77.14
14 1368 0.49% 1368 0.55% 122 0.04% 19 0.13% 188.92.77.15
15 1365 0.49% 1365 0.55% 113 0.04% 19 0.13% 188.92.77.20
16 1364 0.49% 1364 0.55% 119 0.04% 19 0.13% 188.92.77.13
17 1364 0.49% 1364 0.55% 99 0.03% 19 0.13% 188.92.77.19
18 1363 0.49% 1363 0.55% 128 0.04% 19 0.13% 188.92.77.21
19 1356 0.49% 1356 0.55% 115 0.04% 19 0.13% 188.92.77.17
20 1355 0.49% 1355 0.55% 88 0.03% 19 0.13% 188.92.77.18
21 1305 0.47% 1093 0.44% 1127 0.36% 7 0.05% 66.249.68.41
22 1259 0.45% 1132 0.46% 953 0.31% 25 0.17% 193.220.51.16
23 1164 0.42% 1156 0.47% 88 0.03% 79 0.53% 216.6.238.39
24 1146 0.41% 1146 0.46% 95 0.03% 82 0.55% 216.118.117.93
25 1112 0.40% 972 0.39% 1005 0.32% 5 0.03% 66.249.68.79
26 1051 0.38% 721 0.29% 931 0.30% 12 0.08% 196.201.207.78
27 1038 0.37% 981 0.40% 1072 0.34% 480 3.22% 216.129.119.44
28 1012 0.37% 969 0.39% 602 0.19% 1 0.01% 88.227.190.60
29 964 0.35% 883 0.36% 1007 0.32% 14 0.09% 188.155.213.221
30 865 0.31% 784 0.32% 926 0.30% 388 2.61% 67.218.116.163

Top 10 of 27791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18778 6.78% 18778 7.58% 35781 11.45% 0 0.00% 72.167.131.236
2 7837 2.83% 7139 2.88% 5554 1.78% 109 0.73% 193.220.51.2
3 6161 2.23% 5208 2.10% 4619 1.48% 64 0.43% 203.80.178.113
4 3744 1.35% 3313 1.34% 3564 1.14% 9 0.06% 66.249.71.121
5 2203 0.80% 2131 0.86% 2145 0.69% 382 2.57% 67.195.113.231
6 2191 0.79% 1761 0.71% 2048 0.66% 25 0.17% 66.249.71.57
7 1909 0.69% 1662 0.67% 2031 0.65% 119 0.80% 208.115.111.242
8 1913 0.69% 1878 0.76% 1930 0.62% 103 0.69% 66.249.71.202
9 1785 0.64% 1402 0.57% 1905 0.61% 98 0.66% 74.125.16.1
10 1836 0.66% 1683 0.68% 1371 0.44% 1 0.01% 88.227.165.246

Top 30 of 645 Total Referrers
# Hits Referrer
1 57659 20.83% http://www.dadnimo.com/
2 55879 20.19% http://www.radiowidhwidh.com/html/index.php
3 3141 1.13% http://www.dadnimo.com
4 2444 0.88% http://www.iiroon.com/
5 2291 0.83% http://www.buraoonline.com/
6 1648 0.60% http://dadnimo.com/
7 1478 0.53% http://iiroon.com/
8 1059 0.38% http://www.google.com/imgres
9 944 0.34% http://gay-sex.badybody.com/
10 714 0.26% http://98.130.43.32/defd.asp
11 646 0.23% http://canada-christian-dating-service.wisconsinsigns.com/
12 646 0.23% http://car-insurance-for-cheap.insurance-auto.net/
13 646 0.23% http://disabled-dating-free-site.wisconsinsigns.com/
14 646 0.23% http://flirt-at-the-gym.v-cgw.com/
15 646 0.23% http://flirt-letters.sloc10.com/
16 646 0.23% http://flirt-prom-p2042.pointonesystems.com/
17 646 0.23% http://match-dating-service.provintech-intl.com/
18 646 0.23% http://meet-a-black-man.parkeybros.com/
19 646 0.23% http://nasty-flirt-chat.flowers-in.com/
20 646 0.23% http://online-dating-kansas-city.andrelic.com/
21 646 0.23% http://reasons-that-relationships-fail.templehillresort.com/
22 646 0.23% http://relationships-balance.in3000.com/
23 646 0.23% http://self-help-relationships.witchhunteronline.com/
24 646 0.23% http://singles-web-sites.provintech-intl.com/
25 646 0.23% http://swingers-personals-boise-washington.genfireins.com/
26 646 0.23% http://u218-singles.baslog.com/
27 646 0.23% http://west-linn-singles.oemexcess.com/
28 646 0.23% http://wings-singles-meeting-episode.unclaimed-asset.com/
29 646 0.23% http://yahoo-personals-verses.citywidefundinginc.com/
30 609 0.22% http://www.freewebs.com/buraoonline/index.htm

Top 20 of 210 Total Search Strings
# Hits Search String
1 226 26.31% kenya flag
2 49 5.70% ac-130
3 34 3.96% libiya
4 24 2.79% boosaaso
5 24 2.79% sarkozi
6 23 2.68% flag of kenya
7 20 2.33% ac 130
8 18 2.10% kenya%27s flag
9 17 1.98% als-
10 16 1.86% fbi logo
11 13 1.51% alshabaab
12 12 1.40% ac130
13 12 1.40% somali f-
14 11 1.28% keny-
15 11 1.28% somali flag
16 10 1.16% -
17 10 1.16% al--
18 10 1.16% somalia flag-
19 9 1.05% alshabaa-
20 8 0.93% dubai

Top 15 of 8528 Total User Agents
# Hits User Agent
1 14114 5.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12274 4.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 7674 2.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 7178 2.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 6300 2.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
6 5345 1.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SIMBAR={F741DE8F-EA31-439E-ADD2-30928B155765};+.NET+CLR+2.0.50727)
7 4635 1.67% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
8 3621 1.31% Mozilla/5.0+(en-us)+AppleWebKit/525.13+(KHTML,+like+Gecko;+Google+Wireless+Transcoder)+Version/3.1+Safari/525.13,Mozilla/5.0+(en-us)+AppleWebKit/525.13+(KHTML,+like+Gecko;+Google+Wireless+Transcoder)
9 3607 1.30% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
10 2724 0.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1064+Safari/532.5
11 2561 0.93% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB0.0;+InfoPath.1)
12 2153 0.78% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
13 2065 0.75% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
14 1984 0.72% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
15 1917 0.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 276825 100.00% 247888 100.00% 312461 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01