Usage Statistics for tabiye.com

Summary Period: February 2010
Generated 01-Mar-2010 03:48 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 167946
Total Files 129672
Total Pages 72344
Total Visits 14973
Total KBytes 151566
Total Unique Sites 6846
Total Unique URLs 1348
Total Unique Referrers 702
Total Unique User Agents 3372
. Avg Max
Hits per Hour 249 1137
Hits per Day 5998 8540
Files per Day 4631 7140
Pages per Day 2583 4184
Visits per Day 534 676
KBytes per Day 5413 7088
Hits by Response Code
Code 200 - OK 129672
Code 206 - Partial Content 944
Code 301 - Moved Permanently 2
Code 302 - Found 234
Code 304 - Not Modified 5652
Code 400 - Bad Request 1
Code 403 - Forbidden 123
Code 404 - Not Found 29421
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1892
Code 501 - Not Implemented 4

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3082 1.84% 2114 1.63% 1696 2.34% 396 2.64% 359 5.24% 2967 1.96%
2 3386 2.02% 2456 1.89% 1929 2.67% 372 2.48% 297 4.34% 3315 2.19%
3 4823 2.87% 3496 2.70% 2165 2.99% 470 3.14% 363 5.30% 4803 3.17%
4 4388 2.61% 3434 2.65% 1697 2.35% 523 3.49% 364 5.32% 4466 2.95%
5 4101 2.44% 3181 2.45% 1753 2.42% 502 3.35% 368 5.38% 4093 2.70%
6 6333 3.77% 5009 3.86% 2287 3.16% 522 3.49% 339 4.95% 5742 3.79%
7 6500 3.87% 5196 4.01% 2353 3.25% 607 4.05% 377 5.51% 5694 3.76%
8 4989 2.97% 3683 2.84% 1973 2.73% 563 3.76% 360 5.26% 4488 2.96%
9 6655 3.96% 5183 4.00% 2498 3.45% 606 4.05% 397 5.80% 5888 3.88%
10 5799 3.45% 4514 3.48% 2141 2.96% 543 3.63% 789 11.52% 4895 3.23%
11 6872 4.09% 5180 3.99% 2509 3.47% 618 4.13% 552 8.06% 6438 4.25%
12 4805 2.86% 3414 2.63% 2050 2.83% 640 4.27% 442 6.46% 4729 3.12%
13 6242 3.72% 4620 3.56% 2176 3.01% 553 3.69% 383 5.59% 6303 4.16%
14 7162 4.26% 5068 3.91% 3053 4.22% 594 3.97% 375 5.48% 6324 4.17%
15 7389 4.40% 5643 4.35% 3078 4.25% 597 3.99% 430 6.28% 7088 4.68%
16 6274 3.74% 4611 3.56% 2851 3.94% 561 3.75% 404 5.90% 5853 3.86%
17 5117 3.05% 3856 2.97% 2355 3.26% 445 2.97% 321 4.69% 4670 3.08%
18 7081 4.22% 5716 4.41% 3636 5.03% 572 3.82% 388 5.67% 6162 4.07%
19 5476 3.26% 4174 3.22% 2134 2.95% 540 3.61% 340 4.97% 5368 3.54%
20 8540 5.08% 7140 5.51% 4184 5.78% 574 3.83% 939 13.72% 5424 3.58%
21 8085 4.81% 6719 5.18% 3408 4.71% 534 3.57% 1000 14.61% 5133 3.39%
22 7483 4.46% 5658 4.36% 3066 4.24% 542 3.62% 385 5.62% 6640 4.38%
23 7521 4.48% 6153 4.75% 3828 5.29% 676 4.51% 408 5.96% 6163 4.07%
24 6543 3.90% 5314 4.10% 2933 4.05% 524 3.50% 388 5.67% 6464 4.26%
25 5621 3.35% 4488 3.46% 2511 3.47% 579 3.87% 355 5.19% 5270 3.48%
26 6374 3.80% 5147 3.97% 3530 4.88% 462 3.09% 257 3.75% 6100 4.02%
27 6049 3.60% 4638 3.58% 2547 3.52% 539 3.60% 331 4.83% 5850 3.86%
28 5256 3.13% 3867 2.98% 2003 2.77% 417 2.79% 261 3.81% 5238 3.46%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 6764 4.03% 189 5304 4.09% 98 2747 3.80% 211 5910 3.90%
1 252 7057 4.20% 198 5546 4.28% 92 2596 3.59% 221 6181 4.08%
2 325 9102 5.42% 252 7068 5.45% 132 3705 5.12% 299 8373 5.52%
3 354 9916 5.90% 287 8053 6.21% 163 4565 6.31% 291 8150 5.38%
4 350 9826 5.85% 262 7353 5.67% 124 3477 4.81% 332 9292 6.13%
5 283 7942 4.73% 217 6098 4.70% 107 3009 4.16% 257 7209 4.76%
6 286 8027 4.78% 218 6120 4.72% 106 2994 4.14% 264 7382 4.87%
7 298 8352 4.97% 229 6436 4.96% 125 3521 4.87% 273 7639 5.04%
8 361 10113 6.02% 288 8088 6.24% 168 4718 6.52% 321 8985 5.93%
9 257 7200 4.29% 194 5450 4.20% 101 2850 3.94% 250 7007 4.62%
10 307 8611 5.13% 225 6323 4.88% 112 3137 4.34% 296 8283 5.47%
11 367 10295 6.13% 291 8148 6.28% 159 4474 6.18% 309 8653 5.71%
12 288 8075 4.81% 216 6055 4.67% 105 2966 4.10% 277 7742 5.11%
13 227 6373 3.79% 170 4774 3.68% 90 2524 3.49% 220 6172 4.07%
14 250 7027 4.18% 196 5505 4.25% 106 2995 4.14% 225 6311 4.16%
15 244 6855 4.08% 186 5227 4.03% 113 3175 4.39% 218 6105 4.03%
16 200 5607 3.34% 155 4358 3.36% 100 2812 3.89% 165 4622 3.05%
17 174 4891 2.91% 125 3522 2.72% 81 2277 3.15% 165 4630 3.06%
18 201 5645 3.36% 171 4795 3.70% 135 3782 5.23% 146 4098 2.70%
19 111 3116 1.86% 81 2295 1.77% 58 1631 2.25% 107 3003 1.98%
20 115 3225 1.92% 82 2322 1.79% 56 1586 2.19% 108 3016 1.99%
21 132 3706 2.21% 101 2832 2.18% 72 2043 2.82% 122 3416 2.25%
22 155 4363 2.60% 118 3311 2.55% 74 2093 2.89% 147 4112 2.71%
23 209 5858 3.49% 167 4689 3.62% 95 2667 3.69% 188 5272 3.48%

Top 30 of 1348 Total URLs
# Hits KBytes URL
1 38029 22.64% 21302 14.05% /defd.asp
2 4007 2.39% 1022 0.67% /ajaxsend.js
3 2789 1.66% 2564 1.69% /News/ViewNews.asp
4 1407 0.84% 1759 1.16% /rss/feed.asp
5 1061 0.63% 1232 0.81% /somalikudhan/detail.asp
6 867 0.52% 860 0.57% /KeydkaByDay.asp
7 429 0.26% 443 0.29% /images/FBI
8 402 0.24% 711 0.47% /rss/tech.asp
9 398 0.24% 373 0.25% /rss/videos.asp
10 264 0.16% 235 0.16% /Keydka.asp
11 248 0.15% 213 0.14% /news/aqoonsi.asp
12 227 0.14% 203 0.13% /news/assetmanager.asp
13 158 0.09% 269 0.18% /news/NewNews.asp
14 140 0.08% 42 0.03% /news/NewsManager.asp
15 135 0.08% 133 0.09% /news/SaveNews.asp
16 132 0.08% 121 0.08% /scripts/editor.js
17 125 0.07% 37 0.02% /scripts/language/english/editor_lang.js
18 112 0.07% 53 0.03% /news/language/english/asset.js
19 111 0.07% 113 0.07% /salaamaha/radio.htm
20 102 0.06% 31 0.02% /news/newsmanager.asp
21 95 0.06% 180 0.12% /Dadnimo+News+Agency+DNA++Source+of+News_files/c.js
22 93 0.06% 28 0.02% /Dadnimo+News+Agency+DNA++Source+of+News_files/show_ads.htm
23 90 0.05% 145 0.10% /Dadnimo+News+Agency+DNA++Source+of+News_files/brand.htm
24 83 0.05% 63 0.04% /news/style.css
25 82 0.05% 153 0.10% /Main/Kayd.asp
26 77 0.05% 48 0.03% /Dadnimo+News+Agency+DNA++Source+of+News_files/ajaxsend.js
27 67 0.04% 100 0.07% /terms.html
28 56 0.03% 63 0.04% /News/SaveNews.asp
29 51 0.03% 42 0.03% /news/newsviewer.asp
30 42 0.03% 15 0.01% /webalizer/default.html

Top 10 of 1348 Total URLs By KBytes
# Hits KBytes URL
1 38029 22.64% 21302 14.05% /defd.asp
2 2789 1.66% 2564 1.69% /News/ViewNews.asp
3 1407 0.84% 1759 1.16% /rss/feed.asp
4 1061 0.63% 1232 0.81% /somalikudhan/detail.asp
5 4007 2.39% 1022 0.67% /ajaxsend.js
6 867 0.52% 860 0.57% /KeydkaByDay.asp
7 402 0.24% 711 0.47% /rss/tech.asp
8 429 0.26% 443 0.29% /images/FBI
9 398 0.24% 373 0.25% /rss/videos.asp
10 158 0.09% 269 0.18% /news/NewNews.asp

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 38029 22.64% 10128 72.05% /defd.asp
2 2789 1.66% 1715 12.20% /News/ViewNews.asp
3 1407 0.84% 1055 7.51% /rss/feed.asp
4 402 0.24% 279 1.98% /rss/tech.asp
5 867 0.52% 186 1.32% /KeydkaByDay.asp
6 264 0.16% 72 0.51% /Keydka.asp
7 1061 0.63% 47 0.33% /somalikudhan/detail.asp
8 429 0.26% 44 0.31% /images/FBI
9 398 0.24% 31 0.22% /rss/videos.asp
10 38 0.02% 26 0.18% /webalizer/usage_200910.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 38029 22.64% 7862 66.54% /defd.asp
2 2789 1.66% 1726 14.61% /News/ViewNews.asp
3 1407 0.84% 1181 10.00% /rss/feed.asp
4 398 0.24% 152 1.29% /rss/videos.asp
5 867 0.52% 108 0.91% /KeydkaByDay.asp
6 429 0.26% 105 0.89% /images/FBI
7 111 0.07% 81 0.69% /salaamaha/radio.htm
8 1061 0.63% 61 0.52% /somalikudhan/detail.asp
9 264 0.16% 60 0.51% /Keydka.asp
10 82 0.05% 36 0.30% /Main/Kayd.asp

Top 30 of 6846 Total Sites
# Hits Files KBytes Visits Hostname
1 11778 7.01% 9558 7.37% 9098 6.00% 222 1.48% 193.220.51.2
2 6168 3.67% 5397 4.16% 4239 2.80% 57 0.38% 193.220.51.192
3 2846 1.69% 1961 1.51% 3565 2.35% 361 2.41% 74.125.16.68
4 2307 1.37% 2282 1.76% 2344 1.55% 327 2.18% 67.218.116.163
5 1817 1.08% 1678 1.29% 363 0.24% 30 0.20% 81.177.23.46
6 1658 0.99% 1361 1.05% 1589 1.05% 75 0.50% 66.249.71.65
7 1464 0.87% 1051 0.81% 1239 0.82% 64 0.43% 66.249.71.67
8 1294 0.77% 1208 0.93% 111 0.07% 629 4.20% 208.122.4.142
9 1278 0.76% 1148 0.89% 234 0.15% 24 0.16% 67.55.65.213
10 1182 0.70% 1020 0.79% 1224 0.81% 367 2.45% 67.195.37.108
11 1115 0.66% 831 0.64% 925 0.61% 34 0.23% 193.220.51.231
12 1023 0.61% 662 0.51% 1159 0.76% 26 0.17% 86.6.101.22
13 926 0.55% 652 0.50% 1105 0.73% 28 0.19% 89.27.98.235
14 907 0.54% 738 0.57% 781 0.52% 170 1.14% 216.129.119.44
15 773 0.46% 616 0.48% 753 0.50% 49 0.33% 196.201.207.170
16 675 0.40% 432 0.33% 619 0.41% 29 0.19% 203.80.178.113
17 556 0.33% 556 0.43% 58 0.04% 69 0.46% 66.246.72.175
18 546 0.33% 416 0.32% 598 0.39% 4 0.03% 80.239.242.164
19 545 0.32% 545 0.42% 64 0.04% 75 0.50% 66.29.115.8
20 539 0.32% 381 0.29% 531 0.35% 23 0.15% 196.207.22.73
21 535 0.32% 425 0.33% 487 0.32% 25 0.17% 66.249.71.79
22 517 0.31% 408 0.31% 563 0.37% 7 0.05% 80.239.242.153
23 505 0.30% 419 0.32% 512 0.34% 32 0.21% 66.249.71.99
24 505 0.30% 505 0.39% 712 0.47% 7 0.05% 97.74.205.95
25 498 0.30% 405 0.31% 457 0.30% 126 0.84% 66.249.71.244
26 492 0.29% 452 0.35% 505 0.33% 1 0.01% 195.189.142.48
27 468 0.28% 468 0.36% 41 0.03% 71 0.47% 70.86.178.226
28 455 0.27% 334 0.26% 520 0.34% 5 0.03% 80.239.242.204
29 448 0.27% 313 0.24% 392 0.26% 12 0.08% 124.123.33.230
30 439 0.26% 327 0.25% 458 0.30% 45 0.30% 66.249.71.97

Top 10 of 6846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11778 7.01% 9558 7.37% 9098 6.00% 222 1.48% 193.220.51.2
2 6168 3.67% 5397 4.16% 4239 2.80% 57 0.38% 193.220.51.192
3 2846 1.69% 1961 1.51% 3565 2.35% 361 2.41% 74.125.16.68
4 2307 1.37% 2282 1.76% 2344 1.55% 327 2.18% 67.218.116.163
5 1658 0.99% 1361 1.05% 1589 1.05% 75 0.50% 66.249.71.65
6 1464 0.87% 1051 0.81% 1239 0.82% 64 0.43% 66.249.71.67
7 1182 0.70% 1020 0.79% 1224 0.81% 367 2.45% 67.195.37.108
8 1023 0.61% 662 0.51% 1159 0.76% 26 0.17% 86.6.101.22
9 926 0.55% 652 0.50% 1105 0.73% 28 0.19% 89.27.98.235
10 1115 0.66% 831 0.64% 925 0.61% 34 0.23% 193.220.51.231

Top 30 of 702 Total Referrers
# Hits Referrer
1 2007 1.20% http://www.iiroon.com/
2 1637 0.97% http://images.google.com/imgres
3 1349 0.80% http://iiroon.com/
4 646 0.38% http://doujinshi.thekitchenbox.com/
5 646 0.38% http://free-porn-minutes.sadisticeroticism.com/
6 646 0.38% http://pissing-ladies.quaddown.org/
7 646 0.38% http://red-headed-porn.the-porn-star.com/
8 646 0.38% http://virgin-money.thekitchenbox.com/
9 646 0.38% http://youngest-girl-s-vulva.racecushions.com/
10 645 0.38% http://08-trans-am-concept.sandra-uk.com/
11 644 0.38% http://stable-girls.rcbmarketing.net/
12 643 0.38% http://gay-men-masterbation.oregontrailne.com/
13 643 0.38% http://moms-home-tye-dye.lightspeed-sorority-girls.com/
14 643 0.38% http://young-girls-video-clips.lightspeed-sorority-girls.com/
15 640 0.38% http://mature-tricks.indian-porn-galleries.com/
16 632 0.38% http://round-asses-big-tits.aquimontserrat.com/
17 629 0.37% http://girls-backpacks.facial-skin-care-product.com/
18 623 0.37% http://landing-strip-romulus.hancockparksfinest.com/
19 578 0.34% http://www.dayniile.com/
20 573 0.34% http://www.onlinepharmacyhost.com/
21 470 0.28% http://www.google.com/search
22 418 0.25% http://images.google.co.uk/imgres
23 414 0.25% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
24 412 0.25% http://www.onlinepharmacyhost.com/sitemap.php
25 386 0.23% http://www.jowhar.com/main/news.php
26 373 0.22% http://gay-sex.badybody.com/
27 373 0.22% http://naked-celebs.heopa.com/
28 320 0.19% http://www.online-pharmacy-webshop.com/pharmacy-pages/
29 276 0.16% http://98.130.43.32/defd.asp
30 260 0.15% http://reality-kings.brunettes4u.com/

Top 20 of 277 Total Search Strings
# Hits Search String
1 308 17.57% ac 130
2 235 13.41% online-drug-store.org
3 169 9.64% ac 130 gunship
4 152 8.67% onlinepharmacyhost
5 81 4.62% alshabaab
6 78 4.45% fbi logo
7 36 2.05% ac-130
8 31 1.77% sarkozi
9 27 1.54% aqoonguud
10 25 1.43% als-
11 22 1.25% ac130
12 20 1.14% alshabaa-
13 17 0.97% www.dadnimo
14 16 0.91% somali f-
15 15 0.86% boosaaso
16 15 0.86% somalia-
17 14 0.80% libiya
18 12 0.68% aroos
19 12 0.68% london city
20 12 0.68% somalia flag

Top 15 of 3372 Total User Agents
# Hits User Agent
1 11516 6.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9618 5.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 8521 5.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 5629 3.35% Opera/9.80+(J2ME/MIDP;+Opera+Mini/4.2.14912/2502;+U;+en)+Presto/2.2.0
5 3640 2.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 3428 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 3366 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2)
8 3250 1.94% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
9 3062 1.82% Opera/9.80+(J2ME/MIDP;+Opera+Mini/4.2.14912/2548;+U;+en)+Presto/2.2.0
10 2440 1.45% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 2384 1.42% Mozilla/5.0+(en-us)+AppleWebKit/525.13+(KHTML,+like+Gecko;+Google+Wireless+Transcoder)+Version/3.1+Safari/525.13,Mozilla/5.0+(en-us)+AppleWebKit/525.13+(KHTML,+like+Gecko;+Google+Wireless+Transcoder)
12 2230 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
13 1833 1.09% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
14 1811 1.08% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
15 1783 1.06% Opera/9.80+(J2ME/MIDP;+Opera+Mini/4.2.14912/2444;+U;+en)+Presto/2.2.0

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 167946 100.00% 129672 100.00% 151566 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01