Usage Statistics for tabiye.com

Summary Period: April 2009
Generated 01-May-2009 03:56 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 187166
Total Files 147434
Total Pages 40567
Total Visits 8732
Total KBytes 186707
Total Unique Sites 5208
Total Unique URLs 584
Total Unique Referrers 324
Total Unique User Agents 1793
. Avg Max
Hits per Hour 259 771
Hits per Day 6238 8454
Files per Day 4914 6286
Pages per Day 1352 2157
Visits per Day 291 370
KBytes per Day 6224 8082
Hits by Response Code
Undefined response code 1
Code 200 - OK 147434
Code 206 - Partial Content 548
Code 301 - Moved Permanently 2
Code 302 - Found 432
Code 304 - Not Modified 8598
Code 400 - Bad Request 3
Code 403 - Forbidden 6
Code 404 - Not Found 29778
Code 500 - Internal Server Error 362
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5713 3.05% 5054 3.43% 911 2.25% 212 2.43% 184 3.53% 5140 2.75%
2 5507 2.94% 4777 3.24% 914 2.25% 195 2.23% 195 3.74% 5479 2.93%
3 5042 2.69% 4339 2.94% 904 2.23% 181 2.07% 178 3.42% 5355 2.87%
4 5994 3.20% 5059 3.43% 1173 2.89% 178 2.04% 149 2.86% 5538 2.97%
5 5808 3.10% 4598 3.12% 751 1.85% 192 2.20% 236 4.53% 4878 2.61%
6 6594 3.52% 5539 3.76% 1193 2.94% 212 2.43% 238 4.57% 6304 3.38%
7 4884 2.61% 4043 2.74% 832 2.05% 167 1.91% 226 4.34% 5017 2.69%
8 7111 3.80% 5091 3.45% 1870 4.61% 301 3.45% 218 4.19% 7218 3.87%
9 6735 3.60% 4974 3.37% 1562 3.85% 300 3.44% 202 3.88% 6970 3.73%
10 5344 2.86% 4275 2.90% 1400 3.45% 265 3.03% 180 3.46% 5274 2.82%
11 5434 2.90% 4172 2.83% 1151 2.84% 286 3.28% 174 3.34% 5176 2.77%
12 5786 3.09% 4428 3.00% 1495 3.69% 301 3.45% 201 3.86% 5865 3.14%
13 6118 3.27% 4663 3.16% 1461 3.60% 316 3.62% 209 4.01% 6718 3.60%
14 5249 2.80% 3739 2.54% 1318 3.25% 313 3.58% 208 3.99% 5477 2.93%
15 6314 3.37% 4577 3.10% 1531 3.77% 304 3.48% 210 4.03% 6300 3.37%
16 6771 3.62% 5317 3.61% 1692 4.17% 325 3.72% 204 3.92% 6972 3.73%
17 5256 2.81% 4146 2.81% 1260 3.11% 307 3.52% 202 3.88% 5591 2.99%
18 6194 3.31% 4735 3.21% 1465 3.61% 310 3.55% 250 4.80% 6712 3.60%
19 6119 3.27% 4905 3.33% 1326 3.27% 312 3.57% 880 16.90% 6206 3.32%
20 7696 4.11% 6178 4.19% 1610 3.97% 317 3.63% 837 16.07% 7208 3.86%
21 7886 4.21% 6182 4.19% 1674 4.13% 342 3.92% 795 15.26% 7768 4.16%
22 7265 3.88% 5631 3.82% 1731 4.27% 327 3.74% 797 15.30% 6817 3.65%
23 8176 4.37% 6286 4.26% 1635 4.03% 329 3.77% 625 12.00% 7471 4.00%
24 6169 3.30% 4626 3.14% 1569 3.87% 346 3.96% 214 4.11% 5875 3.15%
25 8454 4.52% 6122 4.15% 2157 5.32% 367 4.20% 213 4.09% 8082 4.33%
26 5780 3.09% 4453 3.02% 1376 3.39% 347 3.97% 198 3.80% 6342 3.40%
27 7173 3.83% 5770 3.91% 1402 3.46% 365 4.18% 232 4.45% 7300 3.91%
28 5880 3.14% 4920 3.34% 1219 3.00% 370 4.24% 203 3.90% 5835 3.13%
29 5062 2.70% 4194 2.84% 908 2.24% 364 4.17% 195 3.74% 5495 2.94%
30 5652 3.02% 4641 3.15% 1077 2.65% 346 3.96% 201 3.86% 6325 3.39%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 8893 4.75% 227 6812 4.62% 61 1837 4.53% 265 7965 4.27%
1 274 8220 4.39% 216 6491 4.40% 59 1778 4.38% 252 7567 4.05%
2 305 9152 4.89% 230 6919 4.69% 67 2014 4.96% 295 8841 4.74%
3 299 8978 4.80% 237 7136 4.84% 69 2074 5.11% 303 9099 4.87%
4 341 10238 5.47% 277 8327 5.65% 70 2112 5.21% 343 10299 5.52%
5 332 9966 5.32% 264 7920 5.37% 64 1939 4.78% 339 10175 5.45%
6 396 11901 6.36% 307 9224 6.26% 77 2318 5.71% 394 11819 6.33%
7 309 9275 4.96% 246 7398 5.02% 62 1884 4.64% 312 9370 5.02%
8 330 9903 5.29% 260 7805 5.29% 70 2103 5.18% 328 9839 5.27%
9 311 9340 4.99% 249 7477 5.07% 63 1893 4.67% 310 9308 4.99%
10 316 9495 5.07% 250 7504 5.09% 59 1777 4.38% 324 9709 5.20%
11 376 11296 6.04% 295 8867 6.01% 70 2105 5.19% 382 11455 6.14%
12 316 9495 5.07% 256 7700 5.22% 62 1887 4.65% 325 9747 5.22%
13 352 10588 5.66% 276 8289 5.62% 72 2171 5.35% 347 10413 5.58%
14 339 10178 5.44% 264 7937 5.38% 71 2151 5.30% 346 10365 5.55%
15 275 8265 4.42% 223 6702 4.55% 56 1708 4.21% 285 8556 4.58%
16 219 6585 3.52% 168 5050 3.43% 51 1539 3.79% 223 6686 3.58%
17 141 4238 2.26% 112 3382 2.29% 36 1100 2.71% 145 4352 2.33%
18 105 3167 1.69% 85 2578 1.75% 28 860 2.12% 110 3286 1.76%
19 98 2943 1.57% 77 2321 1.57% 31 948 2.34% 103 3091 1.66%
20 78 2367 1.26% 62 1882 1.28% 29 881 2.17% 82 2474 1.33%
21 82 2474 1.32% 66 1993 1.35% 28 867 2.14% 86 2567 1.38%
22 107 3239 1.73% 85 2560 1.74% 34 1022 2.52% 107 3224 1.73%
23 232 6970 3.72% 172 5160 3.50% 53 1599 3.94% 217 6499 3.48%

Top 30 of 584 Total URLs
# Hits KBytes URL
1 19730 10.54% 16160 8.66% /def.asp
2 4292 2.29% 2748 1.47% /ajaxsend.js
3 3891 2.08% 4642 2.49% /ads/dadnimo_Banner_778.swf
4 476 0.25% 426 0.23% /news/assetmanager.asp
5 227 0.12% 202 0.11% /news/aqoonsi.asp
6 196 0.10% 191 0.10% /news/SaveNews.asp
7 180 0.10% 61 0.03% /news/NewsManager.asp
8 155 0.08% 94 0.05% /scripts/editor.js
9 154 0.08% 49 0.03% /scripts/language/english/editor_lang.js
10 152 0.08% 259 0.14% /news/NewNews.asp
11 118 0.06% 139 0.07% /news/language/english/asset.js
12 118 0.06% 84 0.05% /news/style.css
13 105 0.06% 48 0.03% /A_Haweenka/Haweenka.htm
14 89 0.05% 148 0.08% /terms.html
15 77 0.04% 135 0.07% /news/newnews.asp
16 75 0.04% 89 0.05% /News/SaveNews.asp
17 72 0.04% 72 0.04% /salaamaha/radio.htm
18 65 0.03% 65 0.03% /News/assetmanager.asp
19 64 0.03% 21 0.01% /news/newsmanager.asp
20 57 0.03% 18 0.01% /sendback.asp
21 56 0.03% 54 0.03% /news/newsviewer.asp
22 55 0.03% 17 0.01% /salaamaha/Audio/27Feb2009.mp3
23 39 0.02% 34 0.02% /News/aqoonsi.asp
24 27 0.01% 27 0.01% /news/NewsEditor.asp
25 23 0.01% 7 0.00% /News/newsmanager.asp
26 20 0.01% 7 0.00% /News/NewsManager.asp
27 20 0.01% 19 0.01% /News/language/english/asset.js
28 20 0.01% 23 0.01% /News/newsviewer.asp
29 20 0.01% 12 0.01% /News/style.css
30 19 0.01% 26 0.01% /news/NewsViewer.asp

Top 10 of 584 Total URLs By KBytes
# Hits KBytes URL
1 19730 10.54% 16160 8.66% /def.asp
2 3891 2.08% 4642 2.49% /ads/dadnimo_Banner_778.swf
3 4292 2.29% 2748 1.47% /ajaxsend.js
4 476 0.25% 426 0.23% /news/assetmanager.asp
5 152 0.08% 259 0.14% /news/NewNews.asp
6 227 0.12% 202 0.11% /news/aqoonsi.asp
7 196 0.10% 191 0.10% /news/SaveNews.asp
8 89 0.05% 148 0.08% /terms.html
9 118 0.06% 139 0.07% /news/language/english/asset.js
10 77 0.04% 135 0.07% /news/newnews.asp

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 19730 10.54% 7115 98.31% /def.asp
2 227 0.12% 59 0.82% /news/aqoonsi.asp
3 89 0.05% 20 0.28% /terms.html
4 105 0.06% 18 0.25% /A_Haweenka/Haweenka.htm
5 72 0.04% 8 0.11% /salaamaha/radio.htm
6 39 0.02% 5 0.07% /News/aqoonsi.asp
7 152 0.08% 5 0.07% /news/NewNews.asp
8 57 0.03% 2 0.03% /sendback.asp
9 3 0.00% 1 0.01% /
10 1 0.00% 1 0.01% /Main/Kayd.asp

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 19730 10.54% 3479 95.32% /def.asp
2 89 0.05% 40 1.10% /terms.html
3 105 0.06% 34 0.93% /A_Haweenka/Haweenka.htm
4 227 0.12% 27 0.74% /news/aqoonsi.asp
5 72 0.04% 26 0.71% /salaamaha/radio.htm
6 180 0.10% 10 0.27% /news/NewsManager.asp
7 476 0.25% 10 0.27% /news/assetmanager.asp
8 196 0.10% 6 0.16% /news/SaveNews.asp
9 152 0.08% 5 0.14% /news/NewNews.asp
10 39 0.02% 4 0.11% /News/aqoonsi.asp

Top 30 of 5208 Total Sites
# Hits Files KBytes Visits Hostname
1 20647 11.03% 14383 9.76% 14597 7.82% 203 2.32% 203.80.178.113
2 7331 3.92% 6723 4.56% 7165 3.84% 102 1.17% 66.249.70.20
3 5017 2.68% 3331 2.26% 4068 2.18% 101 1.16% 221.132.118.5
4 4790 2.56% 3607 2.45% 4799 2.57% 97 1.11% 193.220.51.2
5 2921 1.56% 1738 1.18% 3732 2.00% 327 3.74% 74.125.16.68
6 2367 1.26% 1695 1.15% 1526 0.82% 28 0.32% 41.203.209.25
7 1628 0.87% 1200 0.81% 1852 0.99% 156 1.79% 72.14.193.3
8 1461 0.78% 1381 0.94% 15 0.01% 691 7.91% 208.122.4.142
9 1447 0.77% 1129 0.77% 1066 0.57% 47 0.54% 217.194.157.195
10 1396 0.75% 1047 0.71% 1452 0.78% 39 0.45% 82.31.101.183
11 1327 0.71% 1076 0.73% 1496 0.80% 39 0.45% 99.231.219.116
12 1156 0.62% 0 0.00% 2087 1.12% 498 5.70% 74.125.44.136
13 899 0.48% 670 0.45% 768 0.41% 21 0.24% 83.229.27.15
14 866 0.46% 757 0.51% 932 0.50% 348 3.99% 72.30.87.109
15 812 0.43% 638 0.43% 918 0.49% 67 0.77% 66.249.84.69
16 767 0.41% 667 0.45% 855 0.46% 25 0.29% 24.197.183.121
17 706 0.38% 0 0.00% 1275 0.68% 334 3.83% 209.85.238.18
18 671 0.36% 573 0.39% 732 0.39% 14 0.16% 91.203.96.44
19 643 0.34% 562 0.38% 684 0.37% 17 0.19% 76.100.185.213
20 639 0.34% 551 0.37% 707 0.38% 14 0.16% 91.203.96.49
21 595 0.32% 515 0.35% 646 0.35% 17 0.19% 195.189.143.62
22 556 0.30% 499 0.34% 578 0.31% 10 0.11% 91.203.96.42
23 542 0.29% 480 0.33% 566 0.30% 12 0.14% 91.203.96.50
24 539 0.29% 460 0.31% 581 0.31% 15 0.17% 91.203.96.24
25 528 0.28% 436 0.30% 583 0.31% 12 0.14% 91.203.96.30
26 527 0.28% 466 0.32% 556 0.30% 11 0.13% 195.189.142.47
27 524 0.28% 467 0.32% 555 0.30% 14 0.16% 91.203.96.31
28 513 0.27% 457 0.31% 534 0.29% 13 0.15% 91.203.96.54
29 512 0.27% 456 0.31% 566 0.30% 13 0.15% 91.203.96.17
30 510 0.27% 363 0.25% 487 0.26% 15 0.17% 193.220.51.252

Top 10 of 5208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20647 11.03% 14383 9.76% 14597 7.82% 203 2.32% 203.80.178.113
2 7331 3.92% 6723 4.56% 7165 3.84% 102 1.17% 66.249.70.20
3 4790 2.56% 3607 2.45% 4799 2.57% 97 1.11% 193.220.51.2
4 5017 2.68% 3331 2.26% 4068 2.18% 101 1.16% 221.132.118.5
5 2921 1.56% 1738 1.18% 3732 2.00% 327 3.74% 74.125.16.68
6 1156 0.62% 0 0.00% 2087 1.12% 498 5.70% 74.125.44.136
7 1628 0.87% 1200 0.81% 1852 0.99% 156 1.79% 72.14.193.3
8 2367 1.26% 1695 1.15% 1526 0.82% 28 0.32% 41.203.209.25
9 1327 0.71% 1076 0.73% 1496 0.80% 39 0.45% 99.231.219.116
10 1396 0.75% 1047 0.71% 1452 0.78% 39 0.45% 82.31.101.183

Top 30 of 324 Total Referrers
# Hits Referrer
1 15950 8.52% http://www.dadnimo.com/
2 2645 1.41% http://www.abaaqaroow.com/
3 2629 1.40% http://www.dadnimo.com
4 1336 0.71% http://www.dayniile.com/
5 803 0.43% http://dadnimo.com/
6 434 0.23% http://somalifans.net/
7 401 0.21% http://abaaqaroow.com/
8 397 0.21% http://images.google.com/imgres
9 251 0.13% http://www.iiroon.com/
10 168 0.09% http://images.google.co.uk/imgres
11 167 0.09% http://dayniile.com/
12 121 0.06% http://search.live.com/results.aspx
13 89 0.05% http://iiroon.com/
14 87 0.05% http://www.nettby.no/user/
15 78 0.04% http://www.abaaqaroow.com
16 75 0.04% http://www.nettby.no/user/index.php
17 68 0.04% http://www.somalilife.com/ranger
18 62 0.03% http://iiroon.com/index.php
19 56 0.03% http://72.14.221.132/translate_c
20 56 0.03% http://images.google.ca/imgres
21 49 0.03% http://www.tech.dadnimo.com/
22 47 0.03% http://by118w.bay118.mail.live.com/mail/InboxLight.aspx
23 44 0.02% http://www.google.com/search
24 42 0.02% http://www.dayniile.com
25 39 0.02% http://www.caato.9f.com/photo3_2.html
26 36 0.02% http://images.google.se/imgres
27 33 0.02% http://somaliswiss.wordpress.com/
28 28 0.01% http://images.google.com.my/imgres
29 27 0.01% http://silsilad.wordpress.com/
30 26 0.01% http://www.google.com/m

Top 20 of 113 Total Search Strings
# Hits Search String
1 77 18.97% somali flag
2 53 13.05% somalia flag
3 32 7.88% viktor yushchenko
4 26 6.40% amina wadud
5 20 4.93% dadnimo
6 14 3.45% dadnimo.com
7 12 2.96% www.dadnimo
8 8 1.97% somalian flag
9 6 1.48% burcad-
10 5 1.23% somali flags
11 4 0.99% hormuud teleco-
12 3 0.74% %22viktor yushchenko%22-
13 3 0.74% baladw-
14 3 0.74% baladweyne
15 3 0.74% bosaso
16 3 0.74% burcad badeeda somal-
17 3 0.74% burcadbadeed
18 3 0.74% v-
19 3 0.74% viktor a. yushchenko
20 3 0.74% viktor yushchenko 2009

Top 15 of 1793 Total User Agents
# Hits User Agent
1 14089 7.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 14049 7.51% Opera/9.60+(J2ME/MIDP;+Opera+Mini/4.2.13918/724;+U;+en)+Presto/2.2.0
3 7755 4.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5;+.NET+CLR+2.0.50727)
4 7099 3.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 6966 3.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 5970 3.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+.NET+CLR+2.0.50727)
7 5101 2.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+)
8 4149 2.22% Opera/9.60+(J2ME/MIDP;+Opera+Mini/4.2.13337/724;+U;+en)+Presto/2.2.0
9 3591 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 3504 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 3408 1.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5)
12 3240 1.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;Google+Wireless+Transcoder;)
13 2063 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
14 2045 1.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
15 1783 0.95% Opera/9.60+(J2ME/MIDP;+Opera+Mini/4.1.11355/724;+U;+en)+Presto/2.2.0

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 187166 100.00% 147434 100.00% 186707 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01