
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 5603 | 4966 | 1424 | 357 | 10260 | 186462 | 11073 | 44166 | 153965 | 173714 |
| Jun 2010 | 7562 | 6923 | 3143 | 421 | 9292 | 157513 | 12645 | 94317 | 207716 | 226887 |
| May 2010 | 8929 | 7996 | 2361 | 480 | 27791 | 312461 | 14892 | 73220 | 247888 | 276825 |
| Apr 2010 | 10034 | 8774 | 2159 | 401 | 45600 | 349754 | 12048 | 64778 | 263223 | 301049 |
| Mar 2010 | 9314 | 7845 | 2585 | 471 | 37826 | 254701 | 14603 | 80164 | 243204 | 288761 |
| Feb 2010 | 5998 | 4631 | 2583 | 534 | 6846 | 151566 | 14973 | 72344 | 129672 | 167946 |
| Jan 2010 | 5355 | 3519 | 2719 | 628 | 12939 | 164800 | 19473 | 84315 | 109119 | 166015 |
| Dec 2009 | 6323 | 4663 | 2306 | 457 | 6912 | 198408 | 14190 | 71486 | 144573 | 196027 |
| Nov 2009 | 4988 | 3715 | 2201 | 686 | 9440 | 149329 | 20590 | 66040 | 111479 | 149640 |
| Oct 2009 | 7764 | 5937 | 2610 | 549 | 6173 | 242784 | 17036 | 80924 | 184053 | 240686 |
| Sep 2009 | 7445 | 5287 | 2069 | 483 | 6160 | 239258 | 14505 | 62072 | 158628 | 223366 |
| Aug 2009 | 8724 | 6271 | 2495 | 461 | 14146 | 268143 | 14319 | 77370 | 194419 | 270455 |
| Totals | 2675179 | 180347 | 871196 | 2147939 | 2681371 | |||||
| Generated by Webalizer Version 2.01 |